Top Selling Categories
Overview
Pricing
Features
Specification
Review
Alternatives
Analysis
FAQs
Compare
Overview
Pricing
Features
Specification
Review
Compare
Analysis
FAQs
Compare
Sold by : FloraSoft
Starting Price ₹10000
EMI Tenure | Interest Rate | Interest Amount | Total Amount |
---|---|---|---|
3 Months | 13% pa | ₹ 325 | ₹ 10325 |
6 Months | 13% pa | ₹ 650 | ₹ 10650 |
9 Months | 13% pa | ₹ 975 | ₹ 10975 |
12 Months | 13% pa | ₹ 1300 | ₹ 11300 |
18 Months | 15% pa | ₹ 2250 | ₹ 12250 |
24 Months | 15% pa | ₹ 3000 | ₹ 13000 |
EMI Tenure | Interest Rate | Interest Amount | Total Amount |
---|---|---|---|
3 Months | 14% pa | ₹ 350 | ₹ 10350 |
6 Months | 14% pa | ₹ 700 | ₹ 10700 |
9 Months | 14% pa | ₹ 1050 | ₹ 11050 |
12 Months | 14% pa | ₹ 1400 | ₹ 11400 |
18 Months | NA | NA | NA |
24 Months | NA | NA | NA |
EMI Tenure | Interest Rate | Interest Amount | Total Amount |
---|---|---|---|
3 Months | 13% pa | ₹ 325 | ₹ 10325 |
6 Months | 13% pa | ₹ 650 | ₹ 10650 |
9 Months | 14% pa | ₹ 1050 | ₹ 11050 |
12 Months | 14% pa | ₹ 1400 | ₹ 11400 |
18 Months | NA | NA | NA |
24 Months | NA | NA | NA |
EMI Tenure | Interest Rate | Interest Amount | Total Amount |
---|---|---|---|
3 Months | 12% pa | ₹ 300 | ₹ 10300 |
6 Months | 12% pa | ₹ 600 | ₹ 10600 |
9 Months | 14% pa | ₹ 1050 | ₹ 11050 |
12 Months | 14% pa | ₹ 1400 | ₹ 11400 |
18 Months | 15% pa | ₹ 2250 | ₹ 12250 |
24 Months | 15% pa | ₹ 3000 | ₹ 13000 |
EMI Tenure | Interest Rate | Interest Amount | Total Amount |
---|---|---|---|
3 Months | 13% pa | ₹ 325 | ₹ 10325 |
6 Months | 13% pa | ₹ 650 | ₹ 10650 |
9 Months | 14% pa | ₹ 1050 | ₹ 11050 |
12 Months | 14% pa | ₹ 1400 | ₹ 11400 |
18 Months | 15% pa | ₹ 2250 | ₹ 12250 |
24 Months | 15% pa | ₹ 3000 | ₹ 13000 |
EMI Tenure | Interest Rate | Interest Amount | Total Amount |
---|---|---|---|
3 Months | 13% pa | ₹ 325 | ₹ 10325 |
6 Months | 13% pa | ₹ 650 | ₹ 10650 |
9 Months | 14% pa | ₹ 1050 | ₹ 11050 |
12 Months | 14% pa | ₹ 1400 | ₹ 11400 |
18 Months | 15% pa | ₹ 2250 | ₹ 12250 |
24 Months | 15% pa | ₹ 3000 | ₹ 13000 |
EMI Tenure | Interest Rate | Interest Amount | Total Amount |
---|---|---|---|
3 Months | 12.5% pa | ₹ 312.5 | ₹ 10312.5 |
6 Months | 12.5% pa | ₹ 625 | ₹ 10625 |
9 Months | 13.5% pa | ₹ 1012.5 | ₹ 11012.5 |
12 Months | 13.5% pa | ₹ 1350 | ₹ 11350 |
18 Months | 13.5% pa | ₹ 2025 | ₹ 12025 |
24 Months | 15% pa | ₹ 3000 | ₹ 13000 |
EMI Tenure | Interest Rate | Interest Amount | Total Amount |
---|---|---|---|
3 Months | 13% pa | ₹ 325 | ₹ 10325 |
6 Months | 13% pa | ₹ 650 | ₹ 10650 |
9 Months | 13% pa | ₹ 975 | ₹ 10975 |
12 Months | 13% pa | ₹ 1300 | ₹ 11300 |
18 Months | 13% pa | ₹ 1950 | ₹ 11950 |
24 Months | 13% pa | ₹ 2600 | ₹ 12600 |
EMI Tenure | Interest Rate | Interest Amount | Total Amount |
---|---|---|---|
3 Months | 12% pa | ₹ 300 | ₹ 10300 |
6 Months | 12% pa | ₹ 600 | ₹ 10600 |
9 Months | 13% pa | ₹ 975 | ₹ 10975 |
12 Months | 13% pa | ₹ 1300 | ₹ 11300 |
18 Months | 14% pa | ₹ 2100 | ₹ 12100 |
24 Months | 15% pa | ₹ 3000 | ₹ 13000 |
EMI Tenure | Interest Rate | Interest Amount | Total Amount |
---|---|---|---|
3 Months | 13% pa | ₹ 325 | ₹ 10325 |
6 Months | 13% pa | ₹ 650 | ₹ 10650 |
9 Months | 13% pa | ₹ 975 | ₹ 10975 |
12 Months | 12% pa | ₹ 1200 | ₹ 11200 |
18 Months | 12% pa | ₹ 1800 | ₹ 11800 |
24 Months | 12% pa | ₹ 2400 | ₹ 12400 |
Be the first to Review this product
Exclusive Offers with this Product
STB-CRM software has been developed for cable TV operators to help them manage their business efficiently and ease the process of generating bills. You can manage customer information, package details including package change history and more with STB-CRM. The software let you instantly inform your customers about the new packages, payment due or connection activation/inactivation. If you are running the business from different locations, billing records can be managed from a centralized location. Moreover, you can generate valuable reports on the basis of the collection made from each area and evaluate the performance of the business.
Sold By : FloraSoft
26 Chatting right now
1101 People added this product in their cart
2618 People requested to call back
Techjockey Buyer Protection
Billing & Invoicing
Customer Management
Analytics & Reporting
Multi Location
SMS integration & Notification
Mobile Support
Task Management
Contact Management
Complaint Management
26 Chatting right now
1101 People added this product in their cart
2618 People requested to call back
Techjockey Buyer Protection
26 Chatting right now
1101 People added this product in their cart
2618 People requested to call back
Techjockey Buyer Protection
If you have the solution already, why not share your thoughts and help others and make the right purchase
CRM Software Price Chart
CRM Software User Rating Chart
CRM Software Price vs Features
CRM Software Price vs Ease of Use
CRM Software Price vs User Rating
Is STB-CRM available as mobile application?
Can I add multiple set-up boxes or multiple packages with a single customer account?
Compare With Related Software
Top Trending Products
Get additional discount on Registration for next purchase
Be updated about technology in your business
*Don't worry! We never spam you.😜 God Promise
Would you like to move product in wishlist?