Top Selling Categories
Overview
Pricing
Features
Specification
Review
Alternatives
Analysis
FAQs
Compare
Overview
Pricing
Features
Specification
Review
Compare
Analysis
FAQs
Compare
Sold by : KnowledgeSmart
Starting Price ₹38500
EMI Tenure | Interest Rate | Interest Amount | Total Amount |
---|---|---|---|
3 Months | 13% pa | ₹ 1251.25 | ₹ 39751.25 |
6 Months | 13% pa | ₹ 2502.5 | ₹ 41002.5 |
9 Months | 13% pa | ₹ 3753.75 | ₹ 42253.75 |
12 Months | 13% pa | ₹ 5005 | ₹ 43505 |
18 Months | 15% pa | ₹ 8662.5 | ₹ 47162.5 |
24 Months | 15% pa | ₹ 11550 | ₹ 50050 |
EMI Tenure | Interest Rate | Interest Amount | Total Amount |
---|---|---|---|
3 Months | 14% pa | ₹ 1347.5 | ₹ 39847.5 |
6 Months | 14% pa | ₹ 2695 | ₹ 41195 |
9 Months | 14% pa | ₹ 4042.5 | ₹ 42542.5 |
12 Months | 14% pa | ₹ 5390 | ₹ 43890 |
18 Months | NA | NA | NA |
24 Months | NA | NA | NA |
EMI Tenure | Interest Rate | Interest Amount | Total Amount |
---|---|---|---|
3 Months | 13% pa | ₹ 1251.25 | ₹ 39751.25 |
6 Months | 13% pa | ₹ 2502.5 | ₹ 41002.5 |
9 Months | 14% pa | ₹ 4042.5 | ₹ 42542.5 |
12 Months | 14% pa | ₹ 5390 | ₹ 43890 |
18 Months | NA | NA | NA |
24 Months | NA | NA | NA |
EMI Tenure | Interest Rate | Interest Amount | Total Amount |
---|---|---|---|
3 Months | 12% pa | ₹ 1155 | ₹ 39655 |
6 Months | 12% pa | ₹ 2310 | ₹ 40810 |
9 Months | 14% pa | ₹ 4042.5 | ₹ 42542.5 |
12 Months | 14% pa | ₹ 5390 | ₹ 43890 |
18 Months | 15% pa | ₹ 8662.5 | ₹ 47162.5 |
24 Months | 15% pa | ₹ 11550 | ₹ 50050 |
EMI Tenure | Interest Rate | Interest Amount | Total Amount |
---|---|---|---|
3 Months | 13% pa | ₹ 1251.25 | ₹ 39751.25 |
6 Months | 13% pa | ₹ 2502.5 | ₹ 41002.5 |
9 Months | 14% pa | ₹ 4042.5 | ₹ 42542.5 |
12 Months | 14% pa | ₹ 5390 | ₹ 43890 |
18 Months | 15% pa | ₹ 8662.5 | ₹ 47162.5 |
24 Months | 15% pa | ₹ 11550 | ₹ 50050 |
EMI Tenure | Interest Rate | Interest Amount | Total Amount |
---|---|---|---|
3 Months | 13% pa | ₹ 1251.25 | ₹ 39751.25 |
6 Months | 13% pa | ₹ 2502.5 | ₹ 41002.5 |
9 Months | 14% pa | ₹ 4042.5 | ₹ 42542.5 |
12 Months | 14% pa | ₹ 5390 | ₹ 43890 |
18 Months | 15% pa | ₹ 8662.5 | ₹ 47162.5 |
24 Months | 15% pa | ₹ 11550 | ₹ 50050 |
EMI Tenure | Interest Rate | Interest Amount | Total Amount |
---|---|---|---|
3 Months | 12.5% pa | ₹ 1203.13 | ₹ 39703.13 |
6 Months | 12.5% pa | ₹ 2406.25 | ₹ 40906.25 |
9 Months | 13.5% pa | ₹ 3898.13 | ₹ 42398.13 |
12 Months | 13.5% pa | ₹ 5197.5 | ₹ 43697.5 |
18 Months | 13.5% pa | ₹ 7796.25 | ₹ 46296.25 |
24 Months | 15% pa | ₹ 11550 | ₹ 50050 |
EMI Tenure | Interest Rate | Interest Amount | Total Amount |
---|---|---|---|
3 Months | 13% pa | ₹ 1251.25 | ₹ 39751.25 |
6 Months | 13% pa | ₹ 2502.5 | ₹ 41002.5 |
9 Months | 13% pa | ₹ 3753.75 | ₹ 42253.75 |
12 Months | 13% pa | ₹ 5005 | ₹ 43505 |
18 Months | 13% pa | ₹ 7507.5 | ₹ 46007.5 |
24 Months | 13% pa | ₹ 10010 | ₹ 48510 |
EMI Tenure | Interest Rate | Interest Amount | Total Amount |
---|---|---|---|
3 Months | 12% pa | ₹ 1155 | ₹ 39655 |
6 Months | 12% pa | ₹ 2310 | ₹ 40810 |
9 Months | 13% pa | ₹ 3753.75 | ₹ 42253.75 |
12 Months | 13% pa | ₹ 5005 | ₹ 43505 |
18 Months | 14% pa | ₹ 8085 | ₹ 46585 |
24 Months | 15% pa | ₹ 11550 | ₹ 50050 |
EMI Tenure | Interest Rate | Interest Amount | Total Amount |
---|---|---|---|
3 Months | 13% pa | ₹ 1251.25 | ₹ 39751.25 |
6 Months | 13% pa | ₹ 2502.5 | ₹ 41002.5 |
9 Months | 13% pa | ₹ 3753.75 | ₹ 42253.75 |
12 Months | 12% pa | ₹ 4620 | ₹ 43120 |
18 Months | 12% pa | ₹ 6930 | ₹ 45430 |
24 Months | 12% pa | ₹ 9240 | ₹ 47740 |
Exclusive Offers with this Product
KnowledgeSmart develops online E-learning skills assessment and survey tools which help businesses capture knowledge on a wide range of software tools, work flows and standards. KnowledgeSmart is easy to administer and use, and includes automated marking with helpful user feedback and coaching notes to deliver actionable training needs analysis with configurable links to E-learning resources and training courses. KnowledgeSmart customers have full editorial control over all existing library material and can also write their own custom questions.
Product Feature
Sold By : KnowledgeSmart
26 Chatting right now
1062 People added this product in their cart
2912 People requested to call back
Techjockey Buyer Protection
Training and Learning
Human Resource Management
Projects - Winning and Delivering
Assessments
User Area
Admin Area
26 Chatting right now
1062 People added this product in their cart
2912 People requested to call back
Techjockey Buyer Protection
26 Chatting right now
1062 People added this product in their cart
2912 People requested to call back
Techjockey Buyer Protection
Highly Recommended
OVERALL 4.3
Customer Feedback
Ease of Use
4.4
Value for Money
4.4
Features
4.7
Support
4.8
Review
Ashu Jain
Position: User
Overall Rating
Ease of Use
Value for Money
Features
Support
PROS : Although I wasn't able to create a collaboration with Techjockey and my current organization. The TechjockeyTeam definitely gave me helpful insight and assistance on a variety of things. I would definitely recommend utilizing Techjockey. They will enrich your work life.
CONS : N/A
Varun naidu
Position: User
Overall Rating
Ease of Use
Value for Money
Features
Support
PROS : Thanks to the team at Techjockey for saving me some leg-work.
CONS : N/A
Learning Management Software Price Chart
Learning Management Software User Rating Chart
Learning Management Software Price vs Features
Learning Management Software Price vs Ease of Use
Learning Management Software Price vs User Rating
What are the KS tools used for?
Can I set a time limit on a KS test?
How does it all work?
Do I need to download and maintain yet another software application?
Does KS provide training content?
Compare With Related Software
Learning Management Software
Size
Platforms
Deployment
Top Trending Products
Get additional discount on Registration for next purchase
Be updated about technology in your business
*Don't worry! We never spam you.😜 God Promise
Would you like to move product in wishlist?