Get Free Advice
Analytics
Customer data
API Based
Export Section
Deployment Management
Brand Name | IBM |
Information | IBM, work is more than a job - it's a calling: To build. To design. To code. To consult. To think along with clients and sell. To make markets. To invent. To collaborate. Not just to do something better, but to attempt things you've never thought possible. |
Founded Year | 1921 |
Director/Founders | Alex Naoumidis, Alfred Aday, Barrett Rodda, Kengo Horibe, Lokesh Bevara, Michelle Esgar, Rachel Rein |
Company Size | 1000+ Employees |
Other Products | IBM Maas360, IBM Box, IBM SPSS Statistics, IBM Spectrum Protect Entry Managed Server License, IBM Aspera Clustered 1 GBPS server |
Popular IBM InfoSphere Big Match for Hadoop Comparisons